| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a635.3/.5=494.81 L2 | ||
| 100 | _aPoduval, C.V.Kunhirama. | ||
| 245 | _aMalakkari Krishikarkku oru guide | ||
| 260 |
_aKodannur (Trichur) _bAmmadam Agricultural Service _c1972 |
||
| 300 | _a67p. | ||
| 600 | _aC.V.Kunhirama Poduval | ||
| 650 | _aVegetables | ||
| 942 | _cBK | ||
| 999 |
_c94134 _d94134 |
||