| 000 | 00468nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a631.4:631.81=494.81 L1 | ||
| 245 | _aMannum Sasyaposhanavum | ||
| 260 |
_aTrivandrum _bState Institute of Languages _c1971 |
||
| 300 | _a2pt.249p. | ||
| 490 | _aCONTENTS:-Pt.1. by M.R.Vijayan,-Pt.2 by T.N.P.Pisharody. | ||
| 600 | _aPisharody, T.N.P. | ||
| 600 | _aVijayan, M.R. | ||
| 650 | _aSoil,Plant Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c94178 _d94178 |
||