| 000 | 00540nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a339.3(498) M5 | ||
| 100 | _aJackson, Marvin R. | ||
| 245 | _aNational accounts and estimation of gross domestic product and its growth rates for Romania/ | ||
| 260 |
_aWashington _bWorld Bank _c1985 |
||
| 300 | _a102p. | ||
| 490 | _aWorld Bank Staff Working Papers, no.774 | ||
| 600 | _aMarvin R. Jackson | ||
| 650 | _aGross-National Product-Romania,National Income-Romania-Accounting | ||
| 942 | _cBK | ||
| 999 |
_c94666 _d94666 |
||