| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aPH 634.614:631.53 M3 | ||
| 100 | _aHertslet, L.R. | ||
| 245 | _aOil palm nurseries. | ||
| 260 |
_aMalaysia _bIncorporated Society of Planters _c1983 |
||
| 300 | _a31p. | ||
| 600 | _a L.R.Hertslet and J.E.Duckett. | ||
| 650 | _aOil Palm | ||
| 942 | _cBK | ||
| 999 |
_c94787 _d94787 |
||