| 000 | 00600nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a338.9' 523:633.8/634.6(41-44)(047.1) L3 | ||
| 245 | _aPlantation crops; a review of production, trade consumption, stocks and prices relating to coffee, cocoa, tea, sugar, spices, tobacco and rubber. | ||
| 260 |
_aLondon _bCommonwealth Secretariat _c1973 |
||
| 300 | _axi,318p. | ||
| 490 | _aReview prepared in the Commonwealth Secretariat | ||
| 650 | _aTropical crops-Reviews,Farm produce-marketing-statistical data,Tropical crops-commerce reviews | ||
| 942 | _cBK | ||
| 999 |
_c95225 _d95225 |
||