| 000 | 00517nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aPH 631.816(-77)(047) L2 | ||
| 100 | _aNational Fertilizer Development Centre Tennessee Valley Authority | ||
| 245 | _aPotential fertilizers for developing countries. | ||
| 260 |
_aAlabama _bMuscle schoals _c1972 |
||
| 300 | _a19p. | ||
| 490 | _aNTIS Bulletin, no.v.49 | ||
| 650 | _aUrea fertilizer-underdeveloped areas,Fertilizers and manures-underdeveloped areas | ||
| 942 | _cBK | ||
| 999 |
_c95285 _d95285 |
||