| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a519:512.14:311 L1 | ||
| 100 | _aConover, W.J. | ||
| 245 | _aPractical nonparametric statistics | ||
| 260 |
_aNew York _bJohn Wiley _cc 1971 |
||
| 300 | _ax,462p. | ||
| 600 | _aW.J. Conover | ||
| 650 | _aNonparametric statistics,Mathematical Statistics | ||
| 942 | _cBK | ||
| 999 |
_c95309 _d95309 |
||