| 000 | 00504nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a519:575 L1 | ||
| 100 | _aElandt-Johnson, Regina C. | ||
| 245 | _aProbability models and statistical methods in genetics | ||
| 260 |
_aNew York _bJohn Wiley _cc 1971 |
||
| 300 | _axviii,592p. | ||
| 490 | _aA Wiley Publications in Applied Statistics | ||
| 650 | _aGenetics-Mathematical models-statistical methods,Population genetics mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c95401 _d95401 |
||