| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311.213.2 L7 | ||
| 100 | _aCochran, William G. | ||
| 245 | _aSampling techniques | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bWiley Eastern _c1977 |
||
| 300 | _axxi,428p. | ||
| 490 | _aA Wiley Publication in Applied Statistics | ||
| 600 | _aG. William Cochran | ||
| 650 | _aSampling(Statistics) | ||
| 942 | _cBK | ||
| 999 |
_c95738 _d95738 |
||