| 000 | 00513nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a631.461.5:519.2 M2 | ||
| 100 | _aSmith, C.L. | ||
| 245 | _aSoil microbiology; A model of decomposition and nutrient cycling | ||
| 260 |
_aFlorida _bCRC _c1982 |
||
| 300 | _a273p. | ||
| 490 | _aCRC Series in Mathematical Models in Microbiology | ||
| 600 | _aC.L. Smith | ||
| 650 | _aSoil Micro-organisms-Mathematical Models,Nitrogen Cycle-Mathematical Models | ||
| 942 | _cBK | ||
| 999 |
_c95920 _d95920 |
||