| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311.17:574 J1 | ||
| 100 | _aMather, K. | ||
| 245 | _aStatistical analysis in biology | ||
| 260 |
_aLondon _bMathuen _c1951 |
||
| 300 | _a267p. | ||
| 600 | _aK.Mather | ||
| 650 | _aBiology-Statistics,Biometry | ||
| 942 | _cBK | ||
| 999 |
_c96080 _d96080 |
||