| 000 | 00573nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311.17 J7 | ||
| 100 | _aGrenander, Ulf. | ||
| 245 | _aStatistical analysis of stationary time series | ||
| 260 |
_aNew York _bJohn Wiley _cc 1957 |
||
| 300 | _a300p. | ||
| 490 | _aA Wiley Publication in Mathematical Statistics | ||
| 600 | _a Ulf Grenander and Murray Rosenblatt. | ||
| 600 | _aRosenblatt, Murray, jt. author | ||
| 650 | _aMathematical statistics,Probability,Stationery processes,Time series-analysis | ||
| 942 | _cBK | ||
| 999 |
_c96081 _d96081 |
||