| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:636/639 L5 | ||
| 100 | _aAmble,V.N. | ||
| 245 | _aStatistical methods in animal sciences/ | ||
| 260 |
_aNew Delhi _bIndian Society of Agricultural Statistics _c1975 |
||
| 300 | _av,380p. | ||
| 600 | _aV.N.Amble | ||
| 650 | _aStatistical methods,Animal husbandry | ||
| 942 | _cBK | ||
| 999 |
_c96093 _d96093 |
||