| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a31:33 M2 | ||
| 100 | _aHebton, Julia. | ||
| 245 | _aStatistics for economists. | ||
| 260 |
_aNew Delhi _bHeritage _c1982 |
||
| 300 | _avi,201p. | ||
| 600 | _aJulia Hebton | ||
| 650 | _aStatistics,Economics | ||
| 942 | _cBK | ||
| 999 |
_c96114 _d96114 |
||