| 000 | 00434nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:574.001.5 K7.1 | ||
| 100 | _aBliss, C.I. | ||
| 245 | _aStatistics in biology; statistical methods for research in the natural science. | ||
| 260 |
_aNew York _bMc Graw-Hill _c1967 |
||
| 300 | _av.1 | ||
| 600 | _a C.I. Bliss | ||
| 650 | _aBiometry-research-Statistical methods | ||
| 942 | _cBK | ||
| 999 |
_c96117 _d96117 |
||