| 000 | 00497nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:574:613 L0 | ||
| 100 | _aRemington, Richard, D. | ||
| 245 | _aStatistics with applications to the biological and health sciences | ||
| 260 |
_aNew Jersey _bPrentice-Hall _c1970 |
||
| 300 | _axii,418p. | ||
| 600 | _a Richard D.Remington and M.Anthony Sehork. | ||
| 600 | _aSehork, M.Anthony | ||
| 650 | _aStatistics,Biology,Health science | ||
| 942 | _cBK | ||
| 999 |
_c96121 _d96121 |
||