| 000 | 00467nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:519.28:575.3:577.5 L8 | ||
| 100 | _aEngen, S. | ||
| 245 | _aStochastic abundance models; with emphasis on biological communities and species diversity. | ||
| 260 |
_aLondon _bChapman _c1978 |
||
| 300 | _aix,126p. | ||
| 600 | _aS. Engen | ||
| 650 | _aAnimal populations-statistical methods,Stochastic processes | ||
| 942 | _cBK | ||
| 999 |
_c96129 _d96129 |
||