| 000 | 00681nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a633.2:636.001.5 1973 (082.2) L4 | ||
| 100 | _aAnnual meeting of the Crop Science, Society of America on Systems Analysis in Forage Crops Production and Utilization, Las Vegas (Navada) Nov.1973. | ||
| 245 | _aSystems analysis in forage crops production and utilization; papers. | ||
| 260 |
_aMadison (Wisconsin) _c1976 |
||
| 300 | _a64p. | ||
| 600 | _a R.W.Vankeuren (and others) | ||
| 600 | _aVankeuren, R.W. | ||
| 650 | _aCultivation-research,System analysis,Farm management-Programmed instruction,Forage plants-congresses. | ||
| 942 | _cBK | ||
| 999 |
_c96290 _d96290 |
||