| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a543.24:581.133.8 H7 | ||
| 100 | _aFawcett, G.S. | ||
| 245 | _aThe chemical testing of plant nutrient solutions | ||
| 260 |
_aSalisbury _bThe Tintometer _c1947 |
||
| 300 | _a86p. | ||
| 600 | _aStoughton, R.H. | ||
| 650 | _aPlants-Nutrition-Analysis,Chemistry | ||
| 942 | _cBK | ||
| 999 |
_c96411 _d96411 |
||