| 000 | 00546nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a581.132:519.2 M1 | ||
| 100 | _aCharles-Edwards, D.A. | ||
| 245 | _aThe mathematics of photosynthesis and productivity. | ||
| 260 |
_aLondon _bAcademic Press _c1981 |
||
| 300 | _ax,127p. | ||
| 490 | _aExperimental Botany; an International Series of Monographs | ||
| 600 | _aD.A. Charles-Edwards | ||
| 650 | _aPhotosynthesis-mathematical models,Primary production(Biology)-Mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c96636 _d96636 |
||