| 000 | 00435nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140929151546.0 | ||
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a631.531:668.1:633.85(04) L8 | ||
| 245 | _aTree borne oil seeds | ||
| 260 |
_aBombay _bDirectorate of Nonedible oils and soap industry, Khadi and Village Industries Commission _c1978 |
||
| 300 | _axii,64p. | ||
| 650 | _aOil seed-plants,Trees | ||
| 942 | _cBK | ||
| 999 |
_c96984 _d96984 |
||