| 000 | 00692nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a633/635.001.7:338.922(213-44+46) 1975 (083.9) L5 | ||
| 100 | _aUnited States. Commission on International Relations. Board on Science and Technology for International Development. Advisory Committee on Technology Innovation. Adhoc Panel. | ||
| 245 | _aUnderexploited tropical plants with promising economic value. | ||
| 260 |
_aWashington _bNational Academy of Sciences _c1975 |
||
| 300 | _aix,188p. | ||
| 490 | _aU.S.Department of Commerce; National Technical Information Service; PB 251656 | ||
| 650 | _aTropical plants-economic aspects | ||
| 942 | _cBK | ||
| 999 |
_c97045 _d97045 |
||