| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a576.8 K9 | ||
| 100 | _aMaramorosch, Karl., ed. | ||
| 245 | _aViruses, vectors and vegetation | ||
| 260 |
_aNew York _bInterscience _cc 1969 |
||
| 300 | _axi,666p. | ||
| 600 | _aKarl Maramorosch | ||
| 650 | _aVirus-vector relationships,Virus diseases,Vegetation and climate | ||
| 942 | _cBK | ||
| 999 |
_c97120 _d97120 |
||