| 000 | 00726nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a581.143:58.032 K8.1-K8.2;L2.3;K8.4 | ||
| 100 | _aKozlowski, T.T., ed. | ||
| 245 | _aWater deficits and plant growth. | ||
| 260 |
_aNew York _bAcademic Press _c1972 |
||
| 300 | _av.3, 368p. | ||
| 490 | _aCONTENTS:-v1.Development control and measurement.-v2.Plant water consumption and response.v.3.Plant responses and control of water balance.-v4.Salt water measurement, plant responses, and breeding for drought resistnace. | ||
| 600 | _a T.T. Kozlowski, ed. | ||
| 650 | _aGrowth(Plants),Plants-water requirements,Plant-water relationship,Water consumption,Water balance | ||
| 942 | _cBK | ||
| 999 |
_c97163 _d97163 |
||