| 000 | 00362nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aR058:31:639.2(100)1982(083.1) M4 | ||
| 245 | _aYearbook of fishery statistics 1982 | ||
| 260 |
_bFAO _c1984 |
||
| 300 | _a162p. | ||
| 490 | _av.55 | ||
| 650 | _aFishery statistics, Yearbook, Aphids; Hymnoptera | ||
| 942 | _cBK | ||
| 999 |
_c97272 _d97272 |
||