| 000 | 00510nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aS 635.1/.8:66.02(083.7) L0 | ||
| 100 | _aJoint FAO / WHO Food Standards Programme / Codex Alimentarius Commission | ||
| 245 | _aFAO/WHO Codex Alimentarius methods of analysis for processed fruits and vegetables | ||
| 260 |
_aRome _bFAO / WHO _c1970 |
||
| 300 | _a12p. | ||
| 490 | _aCAC/RS 36/39-1970 | ||
| 650 | _aStandards,Specifications,Fruits,Vegetables | ||
| 942 | _cBK | ||
| 999 |
_c97285 _d97285 |
||