| 000 | 00483nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a578.087:575 L1 | ||
| 100 | _aMather, Kenneth. | ||
| 245 | _aBiometrical genetics; the study of continuous variation | ||
| 260 |
_aLondon _bChapman and Hall _c1971 |
||
| 300 | _axii,382p. | ||
| 600 | _a Kenneth Mather and John L.Jinks. | ||
| 600 | _aJinks, John, J., jt.author | ||
| 650 | _aGenetics-Statistical methods,Biometry | ||
| 942 | _cBK | ||
| 999 |
_c97286 _d97286 |
||