| 000 | 00393nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 140318s9999 xx 000 0 und d | ||
| 100 | _aPerry,D.A., Meyer,M.M., Egelard,D., Rose,S.L. and Pilz,D. | ||
| 245 | _aSeedling growth and mycorrhizal formation in clear cut and adjacent undisturbed soils in Montana: A green house bioassay | ||
| 300 | _a261-273 p. | ||
| 650 | _aMYCORRHIZA. | ||
| 942 | _cRP | ||
| 999 |
_c98167 _d98167 |
||