Effect of Sett size, plant population and organic manures on growth components of arrowroot (Maranta arundinacea L.) grown as intercrop in coconut garden
dc.contributor.author | Maheswarappa, H.P. | |
dc.contributor.author | Nanjappa, H.V. | |
dc.contributor.author | Hegde, M.R. | |
dc.date.accessioned | 2014-06-12T06:07:11Z | |
dc.date.available | 2014-06-12T06:07:11Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Field experiments were conducted during 1995-96 and 1996-97 at CPCRI, Kasaragod to find out the effect of agronomic practices on growth of arrowroot grown as intercrop in coconut garden. Sett sizes (15-20 g and 25-30 g) did not show significant difference with respect to different growth characters, whereas, lower plant population (111 thousand/ha) showed superiority in plant height, number of leaves, leaf area, LAI and LAD over higher density treatment (166 thousand/ha). Among organic manures, Farm Yard Manure, Vermicompost applied alone and FYM + NPK treatments showed significantly superior growth attributes compared to Composted Coir Pith applied alone and NPK alone. Control had significantly lower growth characters. | en_US |
dc.identifier.citation | Mysore Journal of agricultural Sciences 1998 v-32 p-257-263 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2805 | |
dc.language.iso | en | en_US |
dc.title | Effect of Sett size, plant population and organic manures on growth components of arrowroot (Maranta arundinacea L.) grown as intercrop in coconut garden | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of sett size plant population and organic manures.pdf
- Size:
- 287.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: