Evaluation of potassium requirement of oil palm by desorption isotherm
dc.contributor.author | Muralidharan, A. | |
dc.contributor.author | Biddappa, C.C. | |
dc.date.accessioned | 2014-06-17T06:35:54Z | |
dc.date.available | 2014-06-17T06:35:54Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | The Desorption Equilibrium Model (DEM) was prepared to recommend the potssium requirement of oil palm with the aid of simple basic soil tests in the oil palm growing laterite soil of Palode, Thiruvanathapuram. Based on DEM ready reckoner to guide the level of K2O to be applied per palm to raise the available potassium to any desired level was proposed. | en_US |
dc.identifier.citation | In: Proc. 11th Kerala Science Congress, (Ed.)Das MR, STEC, Thiruvananthapuram, 1999 p-444-445 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2990 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of potassium requirement of oil palm by desorption isotherm | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation of potassium requerement of oil palm.pdf
- Size:
- 166.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: