Effect of low temperature on fruiting body formation in Pleurotus sajor-caju
| dc.contributor.author | Moorthy, V.K. | |
| dc.contributor.author | Chandra Mohanan, R. | |
| dc.date.accessioned | 2014-06-11T10:14:54Z | |
| dc.date.available | 2014-06-11T10:14:54Z | |
| dc.date.issued | 2007-02-08 | |
| dc.description.abstract | Pleurotus sajor-caju (Ft.) Singer, was grown in three different temperature ranges viz., 17.0 to 25.0°C, 20.5 to 27,0°C, and 23.5 to 28.0°C using two substrates - paddy straw and paddy straw + arecanut leaf sheath (1:1 W/W). At the end of spawn run and subsequently at the end of each harvest air temperature was suddenly reduced by 2 - 3°C and maintained at this temperature for two days and again brought back to the original temperature. The sudden fall in temperature induced budding in the mushroom bags and peak harvest was obtained within 3-4 days from the day of low temperature treatment. Peak harvest was also achieved in mushroom bags of different age almost on the same day when they were subjected to low temperature treatment. | en_US |
| dc.identifier.citation | Indian mushrooms 1991 p-77-81 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2746 | |
| dc.language.iso | en | en_US |
| dc.title | Effect of low temperature on fruiting body formation in Pleurotus sajor-caju | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of low temperature on fruiting body formation.pdf
- Size:
- 275 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: