Available micronutrient status of the coconut-tract of Kasaragod District, Kerala
dc.contributor.author | Manikandan, P. | |
dc.contributor.author | Joshi, O.P. | |
dc.contributor.author | Khan, H.H. | |
dc.contributor.author | Biddappa, C.C. | |
dc.date.accessioned | 2014-05-26T06:21:06Z | |
dc.date.available | 2014-05-26T06:21:06Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | J.Plantn.Crops 1986 v-14 i-2 p-134-138 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1776 | |
dc.language.iso | en | en_US |
dc.subject | micronutrient status | |
dc.subject | coconut tract-Kasaragod | |
dc.subject | ||
dc.title | Available micronutrient status of the coconut-tract of Kasaragod District, Kerala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- available micronutrient status of the coconut tract.pdf
- Size:
- 259.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: