Study of Instrumental Variations on the Colorimetric Estimation of Available Phosphorus in Soils
| dc.contributor.author | Mohapatra, A.R. | |
| dc.contributor.author | Bhat, N.T. | |
| dc.date.accessioned | 2014-09-19T09:56:30Z | |
| dc.date.available | 2014-09-19T09:56:30Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | A number of colorimeter models have been introduced to the market of late, by foreign as well as Indian firms and one or other is in operation by various centres of soil research in this country. No information whatsoever is available regarding the variations caused by the use of different instruments in a particular analytical estimation. In the present study, available soil-phosphorus was measured simultaneously by three models of colorimeters namely, Klett Summerson, (USA) Systronix (India) and Spectronic 20, USA manufactured by Klett Manufacturing Co., Inc., New York; Systronix, Naroda, Ahmedabad and Baush and Lomb, [Rochester, New York, respectively in order to assess the degree and extent of instrumental variations, if any | en_US |
| dc.identifier.citation | The Andhra Agricultural Journal,1970 Vol.17(5) p-135-138 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5886 | |
| dc.language.iso | en | en_US |
| dc.title | Study of Instrumental Variations on the Colorimetric Estimation of Available Phosphorus in Soils | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- study of instrumental variations on the colorimetric.pdf
- Size:
- 194.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: