Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-Part II
dc.contributor.author | Acharya, G.C. | |
dc.contributor.author | Ray, D.P. | |
dc.contributor.author | Dash, D.K. | |
dc.date.accessioned | 2014-07-18T10:22:53Z | |
dc.date.available | 2014-07-18T10:22:53Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Cord 2007, 23(2) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4321 | |
dc.language.iso | en | en_US |
dc.subject | coconut | en_US |
dc.subject | Sakhigopal Local | en_US |
dc.subject | super-cyclone | en_US |
dc.subject | littoral | en_US |
dc.subject | recovery | en_US |
dc.title | Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-Part II | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- recovery pattern of cyclone-affected coconut palms-II.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: