Yield Capacity and Transmitting Power of Mother Palms in Coconut
| dc.contributor.author | Satyabalan, K. | |
| dc.date.accessioned | 2014-08-21T08:45:00Z | |
| dc.date.available | 2014-08-21T08:45:00Z | |
| dc.date.issued | 1982-08 | |
| dc.description.abstract | The tall variety of the coconut palm is the one that is most extensively cultivated on a plantation scale in all the coconut producing countries of the world. It is a highly heterozygous crop with pan tropical distribution. Because it is largely cross pollinated in nature considerable variability occurs within the tall variety itself forming diverse panmictic populations. | en_US |
| dc.identifier.citation | Indian Coconut J. 1982 v-13 i-4 p-5-13 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4933 | |
| dc.language.iso | en | en_US |
| dc.title | Yield Capacity and Transmitting Power of Mother Palms in Coconut | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yield capacity and transmitting power of mother palms.pdf
- Size:
- 877.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: