Assessing status of pests and diseases with cluster approach - A case of coconut in Kasaragod district in northern Kerala
dc.contributor.author | Chandran, K.P. | |
dc.contributor.author | Thamban, C. | |
dc.contributor.author | Prathibha, V.H. | |
dc.contributor.author | Prathibha, P.S. | |
dc.date.accessioned | 2017-06-13T07:21:11Z | |
dc.date.available | 2017-06-13T07:21:11Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Plantation Crops, 2017, 45(1):33-42 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7010 | |
dc.language.iso | en | en_US |
dc.subject | coconut diseases | |
dc.subject | coconut pests | |
dc.subject | pest and disease assessment | |
dc.subject | ||
dc.title | Assessing status of pests and diseases with cluster approach - A case of coconut in Kasaragod district in northern Kerala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing status of pests and diseases with cluster approach -.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: