Selection of Coconut Seedlings Through Physiological and Biochemical Criteria
| dc.contributor.author | Ramadasan, A. | |
| dc.contributor.author | Kasturi Bai, K.V. | |
| dc.contributor.author | Shivashankar, S. | |
| dc.date.accessioned | 2014-08-02T09:06:16Z | |
| dc.date.available | 2014-08-02T09:06:16Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | In the adult West Coast Tall palms, the rate of photosynthesis, number of leaves, chlorophyll content, nitrate reductase activity and relative assimilation rate are significantly and positively correlated with mean annual yield of nuts. The efficiency of dry matter production and chlorophyll content are heritable. In the evaluation of hybrids, the results suggest that physiological and biochemical characters can be used to identify potential high-yielding hybrids in the one-year-old nursery. | en_US |
| dc.identifier.citation | In : Advances in Coconut Research and Development 1993 (Eds.)MK Nair, HH Khan; P Gopalasundaram ; EVV Bhaskara Rao, Oxford & IBH Publishing Co. Pvt. New Delhi, 759 p(International symposium on Coconut Research and Development (ISOCRAD*II), 26-29 November 1991, CPCRI, Kasaragod) p-201-207 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4509 | |
| dc.language.iso | en | en_US |
| dc.title | Selection of Coconut Seedlings Through Physiological and Biochemical Criteria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- selection of coconut seedlings through physiological.pdf
- Size:
- 261.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: