Interpopulation allelomorphism in tall and dwarf populations of the coconut
dc.contributor.author | Niral, V. | |
dc.contributor.author | Geethalakshmi, P. | |
dc.contributor.author | Parthasarathy, V.A. | |
dc.date.accessioned | 2014-06-30T09:43:20Z | |
dc.date.available | 2014-06-30T09:43:20Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | ACTA BOT CROAT, Vol. 66,Issue 1,Pages 35-42 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3493 | |
dc.language.iso | en | en_US |
dc.subject | Coconut | en_US |
dc.subject | Cultivars | en_US |
dc.subject | isozyne | en_US |
dc.subject | interpopulation | en_US |
dc.subject | polymorphism | en_US |
dc.title | Interpopulation allelomorphism in tall and dwarf populations of the coconut | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- intrapopulation allelomorphism in tall and dwarf populations.PDF
- Size:
- 274.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: