Marigold-globe amaranth sequential cropping in coconut plantations of coastal humid tropics
dc.contributor.author | Nihad, K. | |
dc.contributor.author | Krishnakumar, V. | |
dc.contributor.author | Abdul Haris, A. | |
dc.date.accessioned | 2017-10-12T08:40:20Z | |
dc.date.available | 2017-10-12T08:40:20Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Plantation Crops, 2017, 45(2): 121-128 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7100 | |
dc.language.iso | en | en_US |
dc.subject | Coconut | en_US |
dc.subject | marigold-globe amaranth | en_US |
dc.subject | sequential cropping | en_US |
dc.subject | vermicompost | en_US |
dc.title | Marigold-globe amaranth sequential cropping in coconut plantations of coastal humid tropics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marigold-globe amaranth sequential cropping in coconut.pdf
- Size:
- 233.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: