Yield estimation of coconut in Tumkur district of Karnataka
| dc.contributor.author | Basavaraj, G. | |
| dc.date.accessioned | 2020-07-24T06:25:45Z | |
| dc.date.available | 2020-07-24T06:25:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Journal of Plantation Crops, 2016, 44(3): 133-140 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7859 | |
| dc.language.iso | en | en_US |
| dc.subject | coconut | en_US |
| dc.subject | productivity differential | en_US |
| dc.subject | tumkur | en_US |
| dc.subject | yield estimation | en_US |
| dc.title | Yield estimation of coconut in Tumkur district of Karnataka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yield estimation of coconut in Tumkur.pdf
- Size:
- 321.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: