Occurrence and activity of phosphate-solubilizing fungi from coconut plantation soils
dc.contributor.author | Shantaram, M.V. | |
dc.contributor.author | Saraswathy, N. | |
dc.contributor.author | George V. Thomas | |
dc.date.accessioned | 2014-07-09T06:31:24Z | |
dc.date.available | 2014-07-09T06:31:24Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | The occurrence of phosphate-solubilizing fungi in coconut plantation soil types was investigated. The laterite, alluvial and clayey soils harboured more of the P-solubilizing fungi than the sandy soils. The isolated P-solubilizing fungi solubilized 26 to 74 per cent of the tri-calcium phosphate in 5 to 15 days. The competitive saprophytic ability of the active P-solubilizing I fungi in soil varied between the isolates. Eight fungi with high P-solubilizing capacity and high competitive saprophytic ability were recognised. They have better capacity to survive in soil and express their role in P-solubilization. | en_US |
dc.identifier.citation | Plant and Soil 1985 v-87 i-3 p-357-364 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3912 | |
dc.language.iso | en | en_US |
dc.title | Occurrence and activity of phosphate-solubilizing fungi from coconut plantation soils | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- occurrence and activity of phosphate solubilizing.pdf
- Size:
- 361.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: