Occurrence and distribution of entomopathogenic nematodes in white grub endemic areas of Kerala
dc.contributor.author | Gulsar Banu, J. | |
dc.contributor.author | Subaharan, K. | |
dc.contributor.author | Rohini Iyer | |
dc.date.accessioned | 2014-07-09T06:56:44Z | |
dc.date.available | 2014-07-09T06:56:44Z | |
dc.date.issued | 2004-12 | |
dc.description.abstract | A random survey was conducted in White grub endemic areas (Kasaragod and Nileshwararn) in Kerala , India to know the occurrence and distribution of Entomopathogenic nematodes. A total of 100 samples were collected from different soil types. Steinernema sp. was recorded in seven per cent samples and Heterorhabditis sp. in 11 per cent samples. The pH of the positive samples ranged from 4.93 - 6.39. Based on the rnorphometric analysis all the Heterorhabditis were identified as Heterorhabditis indica. Entomopathogenic nematodes were isolated from the rhizosphere of coconut and clove. | en_US |
dc.identifier.citation | Journal of Plantation Crops 32(Suppl.) December 2004: 333-334 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3913 | |
dc.language.iso | en | en_US |
dc.subject | Entomopathogenic nematodes | en_US |
dc.subject | White grub | en_US |
dc.subject | Steinernema sp. | en_US |
dc.subject | Heterorhabditis sp. | en_US |
dc.subject | survey | en_US |
dc.title | Occurrence and distribution of entomopathogenic nematodes in white grub endemic areas of Kerala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- occurrence and distribution of entomopathogenic nematodes.pdf
- Size:
- 218.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: