The Inference of the Impact of Rugose Spiraling Whitefly on Oil Palm Fresh Fruit Bunch Yield in India
dc.contributor.author | Kalidas, P | |
dc.date.accessioned | 2019-09-19T04:29:02Z | |
dc.date.available | 2019-09-19T04:29:02Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | The Planter, Kuala Lumpur, 95 (1115): 83-89 (2019) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7647 | |
dc.language.iso | en | en_US |
dc.subject | rugose spiraling whitefly | en_US |
dc.subject | godavari districts | en_US |
dc.subject | andhra pradesh | en_US |
dc.subject | oil palm | en_US |
dc.subject | sooty mould | en_US |
dc.subject | honeydew | en_US |
dc.title | The Inference of the Impact of Rugose Spiraling Whitefly on Oil Palm Fresh Fruit Bunch Yield in India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Inference of the Impact of Rugose Spiraling Whitefly on Oil Palm Fresh Fruit Bunch Yield in India.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: