Industrial wastewater treatment using natural material as adsorbent
| dc.contributor.author | Amuda, O.S. | |
| dc.contributor.author | Ibrahim, A.O. | |
| dc.date.accessioned | 2014-05-05T10:54:55Z | |
| dc.date.available | 2014-05-05T10:54:55Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Attempts were made to compare the adsorption efficiency of coconut shell-based granular activated carbon with the adsorption efficiency of commercial carbon, Calgon carbon F-300, with respect to adsorption of organic matter from a beverage industrial wastewater. Freundlich adsorption isotherm was used to analyze the adsorption efficiencies of the two activated carbons. These studies indicate that acid-activated coconut shell carbon had higher adsorption for organic matter expressed as chemical oxygen demand, (COD), than barium chloride-activated coconut shell carbon and Calgon carbon (F-300) at all carbon dosages used. Thus, the potential for using agricultural waste (coconut shell) that litter our environment may be valuable resources for removal of organic matter from industrial wastewater. | en_US |
| dc.identifier.citation | African Journal of Biotechnology Vol. 5 (16), pp. 1483-1487, 17 August 2006 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/957 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.subject | Coconut shell | en_US |
| dc.subject | activated carbon | en_US |
| dc.subject | COD | en_US |
| dc.subject | beverage industrial wastewater | en_US |
| dc.title | Industrial wastewater treatment using natural material as adsorbent | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- industrial wastewater treatment using natural material as adsorbent.pdf
- Size:
- 73.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: