Evaluation of interrelationship between organic carbon and available nitrogen in some soils where arecanut is grown in India
dc.contributor.author | Bhat, N.T. | |
dc.contributor.author | Mohapatra, A.R. | |
dc.date.accessioned | 2014-06-17T04:31:45Z | |
dc.date.available | 2014-06-17T04:31:45Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | The relationship between organic) carbon and nitrogen hydrolysable with alkaline permanganate was examined in a few important soils where arecanut is grown in India. A significant positive correlation was obtained between them only when the soil organic carbon exceeded 0-7 per cent. When soils rich in organic matter were finely ground, their carbon values increased. | en_US |
dc.identifier.citation | Indian J.Agrl.Sci. 1971 v-41(8); p 663-665 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2977 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of interrelationship between organic carbon and available nitrogen in some soils where arecanut is grown in India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation of interrelationship between organic carbon.pdf
- Size:
- 765.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: