Nutritional and metabolomics characterization of the coconut water at different nut developmental stages
dc.contributor.author | Mukund Kumar | |
dc.contributor.author | Shashank Sagar Saini | |
dc.contributor.author | Pawan Kumar Agrawal | |
dc.contributor.author | Partha Roy | |
dc.date.accessioned | 2021-12-28T05:13:36Z | |
dc.date.available | 2021-12-28T05:13:36Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of Food Composition and Analysis 96(2021)103738 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8519 | |
dc.language.iso | en | en_US |
dc.subject | Cocos nucifera | en_US |
dc.subject | Nutritional composition | en_US |
dc.subject | Metabolomics | en_US |
dc.subject | GC–MS | en_US |
dc.subject | Chowghat orange dwarf | en_US |
dc.subject | ’Malayan yellow dwarf | en_US |
dc.title | Nutritional and metabolomics characterization of the coconut water at different nut developmental stages | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional and metabolomics characterization.pdf
- Size:
- 4.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: