Refinement of ELISA and its use in early detection of coconut root (wilt) disease
dc.contributor.author | Sasikala, M. | |
dc.contributor.author | Prakash, V.R. | |
dc.contributor.author | Sapna, V.P. | |
dc.contributor.author | Mayilvaganan, M. | |
dc.contributor.author | Leena S. Nair | |
dc.date.accessioned | 2014-07-19T04:34:29Z | |
dc.date.available | 2014-07-19T04:34:29Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Cord 2005, Vol 21, Issue 2,Pages 37-44 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4332 | |
dc.language.iso | en | en_US |
dc.subject | Coconut | en_US |
dc.subject | root (wilt) disease | en_US |
dc.subject | DAC-indirect ELISA and antiserum | en_US |
dc.title | Refinement of ELISA and its use in early detection of coconut root (wilt) disease | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- refinement of elisa and its use in early detection.PDF
- Size:
- 259.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: