Screening Of Coconut Cultivars/Hybrids Against Thielaviopsis Paradoxa (De Seynes) Hohnel,Using Petiole Inoculation Technique
dc.contributor.author | Ramanujam, B. | |
dc.contributor.author | Nambiar, K.K.N. | |
dc.contributor.author | Ratnambal, M.J. | |
dc.date.accessioned | 2014-08-01T10:28:43Z | |
dc.date.available | 2014-08-01T10:28:43Z | |
dc.date.issued | 1998 | |
dc.description.abstract | The reaction of 26 coconut cultivars comprising 16 talls, 6 dwarfs and 4 hybrids was tested against T. paradoxa, the pathogen of stem bleeding disease of coconut using detached petiole inoculation method. All the cultivars tested were susceptible to T. paradoxa in different degrees. Maximum lesion size was noticed in Malayan Green Dwarf (158.32 cm2) and minimum in Banawali Green Round (52.62 cm2). | en_US |
dc.identifier.citation | Developments in Plantation Crops Research, 1998, p.284-286 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4475 | |
dc.language.iso | en | en_US |
dc.title | Screening Of Coconut Cultivars/Hybrids Against Thielaviopsis Paradoxa (De Seynes) Hohnel,Using Petiole Inoculation Technique | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- screening of coconut cultivars hybrids against.pdf
- Size:
- 129.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: