Virgin Coconut Oil - Effects on selected blood profile of Indonesian type 2 diabetics
| dc.contributor.author | Drupadi HS Dillon | |
| dc.contributor.author | Yenni Zuhairini | |
| dc.contributor.author | Patricia Budihartanti | |
| dc.contributor.author | Jenni | |
| dc.date.accessioned | 2016-01-21T11:07:15Z | |
| dc.date.available | 2016-01-21T11:07:15Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.citation | Indian Coconut Journal, October 2015, Vol. LVIII No.6, p.35 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6438 | |
| dc.language.iso | en | en_US |
| dc.subject | virgin coconut oil | |
| dc.subject | health and nutrition | |
| dc.title | Virgin Coconut Oil - Effects on selected blood profile of Indonesian type 2 diabetics | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virgin Coconut Oil -Effects on selected blood profile.pdf
- Size:
- 821.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: