Field evaluation of forecasting model for cashew yield in large plantations
dc.contributor.author | George, M.V. | |
dc.contributor.author | Amarnath, C.H. | |
dc.contributor.author | Bhagavan, S. | |
dc.contributor.author | Vijayakumar, K. | |
dc.date.accessioned | 2014-06-18T05:47:54Z | |
dc.date.available | 2014-06-18T05:47:54Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | A method to forecast the cashew yield from large plantations based on biometrical characters and yield attributes was developed and field tested in the four cashew estates at Muliyar, Periya, Adhur and Perla in Northern Kerala covering an area of about 2100 ha belonging to the Plantation Corporation of Kerala in Kasaragod district and at National Research Centre for Cashew (Experimental Station), Shanthigodu, D. K., Karnataka covering an area of about 40 ha. Tne yield estimates arrived at were found to be reasonably precise with an average deviation of 6.7% ai Kasaragod and 17.9% at Shanthigodu with the actual yield. | en_US |
dc.identifier.citation | The Cashew 1989 V-3 P-8-10 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3047 | |
dc.language.iso | en | en_US |
dc.title | Field evaluation of forecasting model for cashew yield in large plantations | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- field evaluation of forecasting model for cashew yield in large plantations.pdf
- Size:
- 261.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: